NAVIGATION
Parameter | Catalog Number | |||||||
Blue-P049 | Blue-P050 | Blue-P051 | Blue-P052 | Blue-P053 | Blue-P054 | Blue-P055 | Blue-P056 | |
Masstone | ||||||||
Tint (1:3) | ||||||||
C.I.Name | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 | Pigment Blue 29 |
C.I. No. | 77007 | 77007 | 77007 | 77007 | 77007 | 77007 | 77007 | 77007 |
Pigment Chemical | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 | Na8-x[(Al,Si)12]O24(Sy)2 |
Specific Gravity | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
Mean Particle Size (μm) | ~2.1 | ~2.1 | ~2.0 | ~1.9 | ~1.9 | ~1.9 | ~1.8 | ~1.8 |
Oil Absorption (g/100g) | ~38 | ~38 | ~40 | ~40 | ~40 | ~40 | ~42 | ~43 |
Free Sulfur (%) | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
Heat Resistance (°C) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Acid Fastness (1-5) | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Alkali Fastness (1-5) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Light Fastness (1-8) | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 |
Weather Fastness (1-5) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
* The colors shown in the table are only approximate, please test and confirm before use.
Alfa Chemistry is a specialized supplier of inorganic pigments. In addition to catalog products, we can also provide you with product customization services. If you have any needs, please contact us immediately.
Quick Inquiry