NAVIGATION
Parameter | Catalog Number | ||
Brown-P010 | Brown-P011 | Brown-P012 | |
Masstone | |||
Tint (1:3) | |||
C.I.Name | Pigment Brown 29 | Pigment Brown 29 | Pigment Brown 29 |
C.I. No. | 77500 | 77500 | 77500 |
Pigment Chemical | Fe-Cr | Fe-Cr | Fe-Cr |
Specific Gravity | 5.1 | 5.2 | 5.2 |
Mean Particle Size (μm) | 0.7 | 0.6 | 0.6 |
Oil Absorption (g/100g) | ~26 | ~26 | ~26 |
PH Value | 5-8 | 5-8 | 5-8 |
Heat Resistance (°C) | >500 | >500 | >500 |
Acid Fastness (1-5) | 5 | 5 | 5 |
Alkali Fastness (1-5) | 5 | 5 | 5 |
Light Fastness (1-8) | 8 | 8 | 8 |
Weather Fastness (1-5) | 5 | 5 | 5 |
*The colors shown in the table are only approximate, please test and confirm before use.
Alfa Chemistry is a specialized supplier of complex inorganic color pigments. In addition to catalog products, we can also provide you with product customization services. If you have any needs, please contact us immediately.
Quick Inquiry