NAVIGATION
Parameter | Catalog Number | ||
Brown-P011 | Black-P012 | Black-P013 | |
Masstone | |||
Tint (1:3) | |||
C.I.Name | Pigment Brown 29 | Pigment Brown 29 | Pigment Brown 29 |
Pigment Chemical | Fe-Cr | Fe-Cr | Fe-Cr |
Specific Gravity (g/cm3) | 5.1 | 5.2 | 5.2 |
Mean Particle Size (μm) | 0.7 | 0.6 | 0.6 |
Oil Absorption (g/100g) | ~26 | ~26 | ~26 |
PH Value | 5-8 | 5-8 | 5-8 |
Heat Resistance (°C) | >500 | >500 | >500 |
Acid Fastness (1-5) | 5 | 5 | 5 |
Alkali Fastness (1-5) | 5 | 5 | 5 |
Light Fastness (1-8) | 8 | 8 | 8 |
Weather Fastness (1-5) | 5 | 5 | 5 |
L value* | 30 | 28.5 | 28 |
NISR* (%) | 58 | 58.5 | 58.5 |
TSR* (%) | 28 | 28 | 28.5 |
* Full Shade; Dry Film Thickness: ~80μm; On White Substrate
** The colors shown in the table are only approximate, please test and confirm before use.
Infrared reflecting pigments help to improve energy efficiency and are therefore highly valued in a variety of applications. Below are some of the main application areas for infrared reflecting pigments:
Alfa Chemistry is a specialized supplier of infrared reflecting pigments. In addition to catalog products, we can also provide you with product customization services. If you have any needs, please contact us immediately.
Quick Inquiry