Material: PE base film
Coating: Ceramic coated
Packaging Type: As per requirement
NAVIGATION
Material: PE base film
Coating: Ceramic coated
Packaging Type: As per requirement
Our ceramic coated separator is made from a polyethylene (PE) base film coated with a nanoscale layer of Al2O3. Coating the Al2O3 material on the surface of the PE base film effectively improves the high temperature stability of the battery and enhances its safety. In addition, the Al2O3 layer promotes efficient ion transport and improves battery performance metrics such as energy density, cycle life and charge rate. Overall, ceramic coated separator with PE base film provides a powerful solution for advanced battery technology, ensuring the reliability and longevity of batteries in a variety of applications.As a leading supplier of battery materials, our company is committed to providing you with high performance PE base film ceramic coated separator. If our product piques your interest, please do not hesitate to contact us.
Product Name | Ceramic Coated Separator (7 μm PE Base Film) | Ceramic Coated Separator (9 μm PE Base Film) | Ceramic Coated Separator (12 μm PE Base Film) | Ceramic Coated Separator (16 μm PE Base Film) | Ceramic Coated Separator (20 μm PE Base Film) |
Catalog Number | ACM-BS07 | ACM-BS08 | ACM-BS09 | ACM-BS10 | ACM-BS11 |
Overall Thickness | 10±1.5 μm | 12±2 μm | 16±2 μm | 20±2 μm | 24±2 μm |
Base Film Thickness | 7±1 μm | 9±1 μm | 12 μm | 16±1 μm | 20±1 μm |
Ceramic(Al2O3) Layer Thickness | 3±1 μm | 3±1 μm | 4±1 μm | 4±1 μm | 4±1 μm |
Gurley (JIS) | 170±40 Seconds/100 ml | 180±40 Seconds/100 ml | 180±40 Seconds/100 ml | 190±40 Seconds/100 ml | 290±40 Seconds/100 ml |
Porosity(Calculated) | 40±4 % | 40±4 % | 42±4 % | 44±4 % | 38±4 % |
TD Shrinkage @ 130 °C / 1 Hour | ≤3 % | ≤3 % | ≤3 % | ≤3 % | ≤3 % |
MD Shrinkage @ 130°C / 1 Hour | ≤3 % | ≤3 % | ≤3 % | ≤3 % | ≤3 % |
TD Tensile Strength | ≥130 MPa | ≥130 MPa | ≥130 MPa | ≥100 MPa | ≥100 MPa |
MD Tensile Strength | ≥130 MPa | ≥130 MPa | ≥130 MPa | ≥100 MPa | ≥100 MPa |
Puncture Strength | ≥350 gf | ≥450 gf | ≥500 gf | ≥550 gf | ≥600 gf |
Note: We can customize the thickness, width and length of our products according to your requirements. If you have other specification requirements, we can also customize for you.
Quick Inquiry